Canggu Villa 3893

6 Bedrooms
6 Bathrooms
12 Sleeps
Nightly Rates:
USD $1600++ Low
USD $2880++ High
Rating

Availability

Booking/Inquiry

Canggu Villa 3893

This villa is located in: Canggu, Bali

Click to see bigger map

Villa Amenities

  • Pool
  • Air Conditioning
  • Maid Service
  • Personal Chef
  • WiFi

Villa Details

Discover an architectural marvel nestled in the heart of Bali's enchanting Pererenan region: the breathtakingly designed Villa 3893. With six large bedrooms, this sprawling haven promises to be an oasis of style and luxury for large families and groups of friends seeking seclusion and tranquillity, whilst being within easy access of this neighbourhood's coolest venues. Anticipate a grand unveiling soon, as this masterpiece is sure to become one of Bali's most sought-after holiday villas.

Indoor amenities

  • Air conditioning
  • Internet access
  • Cable television

Outdoor amenities

  • Balcony
  • Patio
  • Private outdoor pool (unheated)
  • Private yard
  • Terrace

Bedrooms

  • Bedroom 1: King-size bed (Ensuite)
  • Bedroom 2: King-size bed (Ensuite)
  • Bedroom 3: King-size bed (Ensuite)
  • Bedroom 4: King-size bed (Ensuite)
  • Bedroom 5: Twin bed (Ensuite)
  • Bedroom 6: Twin bed (Ensuite)

Bathroom and Laundry

  • Dryer
  • Hot tub
  • Linens provided
  • Towels provided

Kitchen and dining

  • Grill
  • Dishwasher
  • Freezer
  • Microwave
  • Stove
  • Toaster

Entertainment

  • Television
  • Wi-Fi

Nearby

  • Horse riding facilities

Staff

  • Villa Manager
  • Butlers, Housekeeping
  • Pool and Gardener
  • Security
  • Chef/Cook (Grocery bills plus 20%++ surcharge)
Read more

Rates

6 Bedrooms | USD $1,600 per night - USD $2,880 per night +15.5% Tax

Low Apr 28, 2024 - Jun 14, 2024 USD $1,600 per night 2 nights min
Prime Jun 15, 2024 - Jun 28, 2024 USD $1,920 per night 2 nights min
High Jun 29, 2024 - Aug 31, 2024 USD $2,300 per night 4 nights min
Prime Sep 1, 2024 - Oct 26, 2024 USD $1,920 per night 2 nights min
Low Oct 27, 2024 - Dec 13, 2024 USD $1,600 per night 2 nights min
High Dec 14, 2024 - Dec 25, 2024 USD $2,300 per night 4 nights min
Peak Dec 26, 2024 - Jan 5, 2025 USD $2,880 per night 5 nights min
Low Jan 6, 2025 - Jan 24, 2025 USD $1,600 per night 2 nights min
Prime Jan 25, 2025 - Feb 7, 2025 USD $1,920 per night 2 nights min
Prime Mar 29, 2025 - Apr 11, 2025 USD $1,920 per night 2 nights min
High Apr 12, 2025 - Apr 22, 2025 USD $2,300 per night 4 nights min
Prime Apr 23, 2025 - Apr 27, 2025 USD $1,920 per night 2 nights min
Low Apr 27, 2025 - Apr 30, 2025 USD $1,600 per night 2 nights min
Prime May 1, 2025 - May 3, 2025 USD $1,920 per night 2 nights min
Low May 4, 2025 - May 28, 2025 USD $1,600 per night 2 nights min
Prime May 29, 2025 - Jun 1, 2025 USD $1,920 per night 2 nights min
Low Jun 2, 2025 - Jun 20, 2025 USD $1,600 per night 2 nights min
Prime Jun 21, 2025 - Jul 4, 2025 USD $1,920 per night 2 nights min
High Jul 5, 2025 - Aug 30, 2025 USD $2,300 per night 4 nights min
Prime Aug 31, 2025 - Oct 25, 2025 USD $1,920 per night 2 nights min
Low Oct 26, 2025 - Dec 12, 2025 USD $1,600 per night 2 nights min
High Dec 13, 2025 - Dec 25, 2025 USD $2,300 per night 4 nights min
Peak Dec 26, 2025 - Jan 5, 2026 USD $2,880 per night 5 nights min

An additional tax of 15.5% will be applied.

Booking/Inquiry

Canggu Villa 3893