Make an inquiry
Phuket Villa 4201
11 bedrooms, 11 Bathrooms
Rates
6 Bedrooms | USD $3,250 per night - USD $7,450 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $3,750 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $3,250 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $3,750 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $7,450 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $4,050 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $7,450 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $3,750 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $3,250 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $3,750 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $7,450 per night | 5 nights min |
7 Bedrooms | USD $3,750 per night - USD $7,450 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $4,225 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $3,750 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,225 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $7,450 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $4,550 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $7,450 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,225 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $3,750 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,225 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $7,450 per night | 5 nights min |
8 Bedrooms | USD $4,225 per night - USD $8,250 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $4,700 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,225 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,700 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $8,250 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $5,000 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $8,250 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,700 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,225 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,700 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $8,250 per night | 5 nights min |
9 Bedrooms | USD $4,700 per night - USD $9,050 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $5,200 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,700 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $5,200 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $9,050 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $5,500 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $9,050 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $5,200 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,700 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $5,200 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $9,050 per night | 5 nights min |
10 Bedrooms | USD $5,200 per night - USD $9,900 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $5,700 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $5,200 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $5,700 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $9,900 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $6,000 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $9,900 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $5,700 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $5,200 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $5,700 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $9,900 per night | 5 nights min |
11 Bedrooms | USD $5,700 per night - USD $10,650 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $6,200 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $5,700 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $6,200 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $10,650 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $6,525 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $10,650 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $6,200 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $5,700 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $6,200 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $10,650 per night | 5 nights min |
An additional tax of 17.7% will be applied.