Make an inquiry
Phuket Villa 4201
11 bedrooms, 11 Bathrooms
Rates
6 Bedrooms | USD $4,050 per night - USD $7,450 per night +17.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,050 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,750 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $7,450 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $5,050 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $7,450 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,750 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,050 per night | 3 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,750 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $7,450 per night | 5 nights min |
7 Bedrooms | USD $4,150 per night - USD $8,450 per night +17.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,150 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,925 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $8,450 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $5,350 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $8,450 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,925 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,150 per night | 3 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,925 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $8,450 per night | 5 nights min |
8 Bedrooms | USD $4,625 per night - USD $8,250 per night +17.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,625 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $5,400 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $8,250 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $5,500 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $8,250 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $5,400 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,625 per night | 3 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $5,400 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $8,250 per night | 5 nights min |
9 Bedrooms | USD $5,300 per night - USD $9,050 per night +17.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $5,300 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $5,800 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $9,050 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $6,100 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $9,050 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $5,800 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $5,300 per night | 3 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $5,800 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $9,050 per night | 5 nights min |
10 Bedrooms | USD $5,800 per night - USD $9,900 per night +17.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $5,800 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $6,100 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $9,900 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $6,300 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $9,900 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $6,100 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $5,800 per night | 3 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $6,100 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $9,900 per night | 5 nights min |
11 Bedrooms | USD $6,100 per night - USD $10,650 per night +17.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $6,100 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $6,300 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $10,650 per night | 5 nights min |
| Prime | Jan 6, 2027 - Feb 1, 2027 | USD $6,500 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $10,650 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $6,300 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $6,100 per night | 3 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $6,300 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $10,650 per night | 5 nights min |
An additional tax of 17.7% will be applied.