Make an inquiry
Phuket Villa 4257
7 bedrooms, 6 Bathrooms
Rates
3 Bedrooms | USD $1,095 per night - USD $3,995 per night +17.7% Tax
| High | Feb 23, 2026 - Aug 31, 2026 | USD $1,295 per night | 3 nights min |
| Low | Sep 1, 2026 - Oct 31, 2026 | USD $1,095 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $1,295 per night | 3 nights min |
| Prime | Dec 20, 2026 - Dec 25, 2026 | USD $2,995 per night | 5 nights min |
| Peak | Dec 26, 2026 - Jan 10, 2027 | USD $3,995 per night | 10 nights min |
| High | Jan 11, 2027 - Feb 12, 2027 | USD $1,295 per night | 3 nights min |
5 Bedrooms | USD $1,295 per night - USD $3,995 per night +17.7% Tax
| High | Feb 23, 2026 - Aug 31, 2026 | USD $1,495 per night | 3 nights min |
| Low | Sep 1, 2026 - Oct 31, 2026 | USD $1,295 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $1,495 per night | 3 nights min |
| Prime | Dec 20, 2026 - Dec 25, 2026 | USD $2,995 per night | 5 nights min |
| Peak | Dec 26, 2026 - Jan 10, 2027 | USD $3,995 per night | 10 nights min |
| High | Jan 11, 2027 - Feb 12, 2027 | USD $1,495 per night | 3 nights min |
7 Bedrooms | USD $1,585 per night - USD $3,995 per night +17.7% Tax
| High | Feb 23, 2026 - Aug 31, 2026 | USD $1,885 per night | 3 nights min |
| Low | Sep 1, 2026 - Oct 31, 2026 | USD $1,585 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $1,885 per night | 3 nights min |
| Prime | Dec 20, 2026 - Dec 25, 2026 | USD $2,995 per night | 5 nights min |
| Peak | Dec 26, 2026 - Jan 10, 2027 | USD $3,995 per night | 10 nights min |
| High | Jan 11, 2027 - Feb 12, 2027 | USD $1,885 per night | 3 nights min |
An additional tax of 17.7% will be applied.