Make an inquiry
Phuket Villa 444
5 bedrooms, 5 Bathrooms
Rates
4 Bedrooms | USD $1,450 per night - USD $2,950 per night +17.7% Tax
| Low | May 1, 2026 - Jun 30, 2026 | USD $1,450 per night | 3 nights min |
| Prime | Jul 1, 2026 - Aug 31, 2026 | USD $1,770 per night | 3 nights min |
| Low | Sep 1, 2026 - Oct 31, 2026 | USD $1,450 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $1,770 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 18, 2026 | USD $2,100 per night | 5 nights min |
| Peak | Dec 19, 2026 - Jan 11, 2027 | USD $2,950 per night | 14 nights min |
| High | Jan 12, 2027 - Feb 13, 2027 | USD $2,100 per night | 5 nights min |
| Prime | Feb 14, 2027 - Mar 19, 2027 | USD $1,770 per night | 3 nights min |
| High | Mar 20, 2027 - Apr 4, 2027 | USD $2,100 per night | 5 nights min |
| Prime | Apr 5, 2027 - Apr 30, 2027 | USD $1,770 per night | 3 nights min |
| Low | May 1, 2027 - Jun 30, 2027 | USD $1,450 per night | 3 nights min |
| Prime | Jul 1, 2027 - Aug 31, 2027 | USD $1,770 per night | 3 nights min |
| Low | Sep 1, 2027 - Oct 31, 2027 | USD $1,450 per night | 3 nights min |
| Prime | Nov 1, 2027 - Nov 30, 2027 | USD $1,770 per night | 3 nights min |
| High | Dec 1, 2027 - Dec 17, 2027 | USD $2,100 per night | 5 nights min |
| Peak | Dec 18, 2027 - Jan 11, 2028 | USD $2,950 per night | 14 nights min |
5 Bedrooms | USD $1,550 per night - USD $2,950 per night +17.7% Tax
| Low | May 1, 2026 - Jun 30, 2026 | USD $1,550 per night | 3 nights min |
| Prime | Jul 1, 2026 - Aug 31, 2026 | USD $1,880 per night | 3 nights min |
| Low | Sep 1, 2026 - Oct 31, 2026 | USD $1,550 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $1,880 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 18, 2026 | USD $2,100 per night | 5 nights min |
| Peak | Dec 19, 2026 - Jan 11, 2027 | USD $2,950 per night | 14 nights min |
| High | Jan 12, 2027 - Feb 13, 2027 | USD $2,100 per night | 5 nights min |
| Prime | Feb 14, 2027 - Mar 19, 2027 | USD $1,880 per night | 3 nights min |
| High | Mar 20, 2027 - Apr 4, 2027 | USD $2,100 per night | 5 nights min |
| Prime | Apr 5, 2027 - Apr 30, 2027 | USD $1,880 per night | 3 nights min |
| Low | May 1, 2027 - Jun 30, 2027 | USD $1,550 per night | 3 nights min |
| Prime | Jul 1, 2027 - Aug 31, 2027 | USD $1,880 per night | 3 nights min |
| Low | Sep 1, 2027 - Oct 31, 2027 | USD $1,550 per night | 3 nights min |
| Prime | Nov 1, 2027 - Nov 30, 2027 | USD $1,880 per night | 3 nights min |
| High | Dec 1, 2027 - Dec 17, 2027 | USD $2,100 per night | 5 nights min |
| Peak | Dec 18, 2027 - Jan 11, 2028 | USD $2,950 per night | 14 nights min |
An additional tax of 17.7% will be applied.