Make an inquiry
Phuket Villa 4489
7 bedrooms, 7 Bathrooms
Rates
4 Bedrooms | USD $2,620 per night - USD $6,170 per night +17.7% Tax
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,620 per night | 2 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $3,080 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,620 per night | 2 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $3,080 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,700 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $6,170 per night | 10 nights min |
| High | Jan 13, 2027 - Feb 28, 2027 | USD $3,700 per night | 5 nights min |
| Prime | Mar 1, 2027 - Mar 25, 2027 | USD $3,080 per night | 3 nights min |
| High | Mar 26, 2027 - Apr 19, 2027 | USD $3,700 per night | 5 nights min |
| Prime | Apr 20, 2027 - Apr 30, 2027 | USD $3,080 per night | 3 nights min |
| Low | May 1, 2027 - Jun 30, 2027 | USD $2,620 per night | 2 nights min |
5 Bedrooms | USD $2,770 per night - USD $6,170 per night +17.7% Tax
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,770 per night | 2 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $3,250 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,770 per night | 2 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $3,250 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,700 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $6,170 per night | 10 nights min |
| High | Jan 13, 2027 - Feb 28, 2027 | USD $3,700 per night | 5 nights min |
| Prime | Mar 1, 2027 - Mar 25, 2027 | USD $3,250 per night | 3 nights min |
| High | Mar 26, 2027 - Apr 19, 2027 | USD $3,700 per night | 5 nights min |
| Prime | Apr 20, 2027 - Apr 30, 2027 | USD $3,250 per night | 3 nights min |
| Low | May 1, 2027 - Jun 30, 2027 | USD $2,770 per night | 2 nights min |
6 Bedrooms | USD $2,940 per night - USD $6,310 per night +17.7% Tax
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,940 per night | 2 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $3,390 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,940 per night | 2 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $3,390 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,850 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $6,310 per night | 10 nights min |
| High | Jan 13, 2027 - Feb 28, 2027 | USD $3,850 per night | 5 nights min |
| Prime | Mar 1, 2027 - Mar 25, 2027 | USD $3,390 per night | 3 nights min |
| High | Mar 26, 2027 - Apr 19, 2027 | USD $3,850 per night | 5 nights min |
| Prime | Apr 20, 2027 - Apr 30, 2027 | USD $3,390 per night | 3 nights min |
| Low | May 1, 2027 - Jun 30, 2027 | USD $2,940 per night | 2 nights min |
7 Bedrooms | USD $3,080 per night - USD $6,470 per night +17.7% Tax
| Low | May 1, 2026 - Jun 30, 2026 | USD $3,080 per night | 2 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $3,550 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $3,080 per night | 2 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $3,550 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $4,000 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $6,470 per night | 10 nights min |
| High | Jan 13, 2027 - Feb 28, 2027 | USD $4,000 per night | 5 nights min |
| Prime | Mar 1, 2027 - Mar 25, 2027 | USD $3,550 per night | 3 nights min |
| High | Mar 26, 2027 - Apr 19, 2027 | USD $4,000 per night | 5 nights min |
| Prime | Apr 20, 2027 - Apr 30, 2027 | USD $3,550 per night | 3 nights min |
| Low | May 1, 2027 - Jun 30, 2027 | USD $3,080 per night | 2 nights min |
An additional tax of 17.7% will be applied.