Make an inquiry
Phuket Villa 4508
8 bedrooms, 8 Bathrooms
Rates
6 Bedrooms | USD $2,000 per night - USD $5,600 per night +18.7% Tax
| High | Jan 20, 2026 - Feb 28, 2026 | USD $3,500 per night | 5 nights min |
| Prime | Mar 1, 2026 - Mar 25, 2026 | USD $2,250 per night | 3 nights min |
| High | Mar 26, 2026 - Apr 19, 2026 | USD $3,500 per night | 5 nights min |
| Prime | Apr 20, 2026 - Apr 30, 2026 | USD $2,250 per night | 3 nights min |
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,000 per night | 3 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $2,250 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,000 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $2,250 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,500 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $5,600 per night | 10 nights min |
| High | Jan 13, 2027 - Jan 15, 2027 | USD $3,500 per night | 5 nights min |
| Peak | Jan 16, 2027 - Jan 19, 2027 | USD $5,600 per night | 10 nights min |
7 Bedrooms | USD $2,250 per night - USD $5,600 per night +18.7% Tax
| High | Jan 20, 2026 - Feb 28, 2026 | USD $3,500 per night | 5 nights min |
| Prime | Mar 1, 2026 - Mar 25, 2026 | USD $2,550 per night | 3 nights min |
| High | Mar 26, 2026 - Apr 19, 2026 | USD $3,500 per night | 5 nights min |
| Prime | Apr 20, 2026 - Apr 30, 2026 | USD $2,550 per night | 3 nights min |
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,250 per night | 3 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $2,550 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,250 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $2,550 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,500 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $5,600 per night | 10 nights min |
| High | Jan 13, 2027 - Jan 15, 2027 | USD $3,500 per night | 5 nights min |
| Peak | Jan 16, 2027 - Jan 19, 2027 | USD $5,600 per night | 10 nights min |
8 Bedrooms | USD $2,600 per night - USD $5,600 per night +18.7% Tax
| High | Jan 20, 2026 - Feb 28, 2026 | USD $3,500 per night | 5 nights min |
| Prime | Mar 1, 2026 - Mar 25, 2026 | USD $2,950 per night | 3 nights min |
| High | Mar 26, 2026 - Apr 19, 2026 | USD $3,500 per night | 5 nights min |
| Prime | Apr 20, 2026 - Apr 30, 2026 | USD $2,950 per night | 3 nights min |
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,600 per night | 3 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $2,950 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,600 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $2,950 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,500 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $5,600 per night | 10 nights min |
| High | Jan 13, 2027 - Jan 15, 2027 | USD $3,500 per night | 5 nights min |
| Peak | Jan 16, 2027 - Jan 19, 2027 | USD $5,600 per night | 10 nights min |
An additional tax of 18.7% will be applied.