Make an inquiry
Phuket Villa 4513
9 bedrooms, 9 Bathrooms
Rates
7 Bedrooms | USD $2,500 per night - USD $6,000 per night +18.7% Tax
| High | Jan 20, 2026 - Feb 28, 2026 | USD $3,200 per night | 5 nights min |
| Prime | Mar 1, 2026 - Mar 25, 2026 | USD $2,800 per night | 3 nights min |
| High | Mar 26, 2026 - Apr 19, 2026 | USD $3,200 per night | 5 nights min |
| Prime | Apr 20, 2026 - Apr 30, 2026 | USD $2,800 per night | 3 nights min |
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,500 per night | 3 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $2,800 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,500 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $2,800 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,200 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $6,000 per night | 10 nights min |
| High | Jan 13, 2027 - Jan 15, 2027 | USD $3,200 per night | 5 nights min |
| Peak | Jan 16, 2027 - Jan 19, 2027 | USD $6,000 per night | 10 nights min |
9 Bedrooms | USD $2,750 per night - USD $6,200 per night +18.7% Tax
| High | Jan 20, 2026 - Feb 28, 2026 | USD $3,400 per night | 5 nights min |
| Prime | Mar 1, 2026 - Mar 25, 2026 | USD $3,100 per night | 3 nights min |
| High | Mar 26, 2026 - Apr 19, 2026 | USD $3,400 per night | 5 nights min |
| Prime | Apr 20, 2026 - Apr 30, 2026 | USD $3,100 per night | 3 nights min |
| Low | May 1, 2026 - Jun 30, 2026 | USD $2,750 per night | 3 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $3,100 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $2,750 per night | 3 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $3,100 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $3,400 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $6,200 per night | 10 nights min |
| High | Jan 13, 2027 - Jan 15, 2027 | USD $3,400 per night | 5 nights min |
| Peak | Jan 16, 2027 - Jan 19, 2027 | USD $6,200 per night | 10 nights min |
An additional tax of 18.7% will be applied.