Make an inquiry
Phuket Villa 4586
11 bedrooms, 11 Bathrooms
Rates
6 Bedrooms | USD $2,800 per night - USD $5,000 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $3,300 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $2,800 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $3,300 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $5,000 per night | 5 nights min |
| High | Jan 6, 2027 - Feb 1, 2027 | USD $3,300 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $5,000 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $3,300 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $2,800 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $3,300 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $5,000 per night | 5 nights min |
7 Bedrooms | USD $3,100 per night - USD $5,675 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $3,600 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $3,100 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $3,600 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $5,675 per night | 5 nights min |
| High | Jan 6, 2027 - Feb 1, 2027 | USD $3,600 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $5,675 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $3,600 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $3,100 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $3,600 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $5,675 per night | 5 nights min |
8 Bedrooms | USD $3,400 per night - USD $6,325 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $3,900 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $3,400 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $3,900 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $6,325 per night | 5 nights min |
| High | Jan 6, 2027 - Feb 1, 2027 | USD $3,900 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $6,325 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $3,900 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $3,400 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $3,900 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $6,325 per night | 5 nights min |
9 Bedrooms | USD $3,730 per night - USD $6,650 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $4,225 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $3,730 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,225 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $6,650 per night | 5 nights min |
| High | Jan 6, 2027 - Feb 1, 2027 | USD $4,225 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $6,650 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,225 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $3,730 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,225 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $6,650 per night | 5 nights min |
10 Bedrooms | USD $4,075 per night - USD $7,300 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $4,550 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,075 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,550 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $7,300 per night | 5 nights min |
| High | Jan 6, 2027 - Feb 1, 2027 | USD $4,550 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $7,300 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,550 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,075 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,550 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $7,300 per night | 5 nights min |
11 Bedrooms | USD $4,400 per night - USD $8,100 per night +17.7% Tax
| High | Feb 17, 2026 - Apr 30, 2026 | USD $4,900 per night | 3 nights min |
| Low | May 1, 2026 - Oct 31, 2026 | USD $4,400 per night | 2 nights min |
| High | Nov 1, 2026 - Dec 16, 2026 | USD $4,900 per night | 3 nights min |
| Peak | Dec 17, 2026 - Jan 5, 2027 | USD $8,100 per night | 5 nights min |
| High | Jan 6, 2027 - Feb 1, 2027 | USD $4,900 per night | 3 nights min |
| Peak | Feb 2, 2027 - Feb 10, 2027 | USD $8,100 per night | 5 nights min |
| High | Feb 11, 2027 - Apr 30, 2027 | USD $4,900 per night | 3 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $4,400 per night | 2 nights min |
| High | Nov 1, 2027 - Dec 15, 2027 | USD $4,900 per night | 3 nights min |
| Peak | Dec 16, 2027 - Jan 5, 2028 | USD $8,100 per night | 5 nights min |
An additional tax of 17.7% will be applied.