Make an inquiry

Canggu Villa 3692
2 bedrooms, 2 Bathrooms
Rates
2 Bedrooms | USD $341 per night - USD $590 per night +15.5% Tax
Low | Oct 22, 2023 - Dec 14, 2023 | USD $341 per night | 2 nights min |
High | Dec 15, 2023 - Dec 25, 2023 | USD $470 per night | 4 nights min |
Peak | Dec 26, 2023 - Jan 5, 2024 | USD $590 per night | 5 nights min |
Low | Jan 6, 2024 - Feb 7, 2024 | USD $341 per night | 2 nights min |
Prime | Feb 8, 2024 - Feb 17, 2024 | USD $390 per night | 2 nights min |
Low | Feb 18, 2024 - Mar 28, 2024 | USD $341 per night | 2 nights min |
High | Mar 29, 2024 - Apr 13, 2024 | USD $470 per night | 4 nights min |
Prime | Apr 14, 2024 - Apr 27, 2024 | USD $390 per night | 2 nights min |
Low | Apr 28, 2024 - Jun 14, 2024 | USD $341 per night | 2 nights min |
Prime | Jun 15, 2024 - Jun 28, 2024 | USD $390 per night | 2 nights min |
High | Jun 29, 2024 - Aug 31, 2024 | USD $470 per night | 4 nights min |
Prime | Sep 1, 2024 - Oct 26, 2024 | USD $390 per night | 2 nights min |
Low | Oct 27, 2024 - Dec 13, 2024 | USD $341 per night | 2 nights min |
High | Dec 14, 2024 - Dec 25, 2024 | USD $470 per night | 4 nights min |
Peak | Dec 26, 2024 - Jan 5, 2025 | USD $590 per night | 5 nights min |
High | Jan 24, 2025 - Feb 1, 2025 | USD $470 per night | 4 nights min |
Low | Feb 2, 2025 - Apr 10, 2025 | USD $341 per night | 2 nights min |
Prime | Apr 11, 2025 - Apr 17, 2025 | USD $390 per night | 2 nights min |
High | Apr 18, 2025 - Apr 26, 2025 | USD $470 per night | 4 nights min |
Prime | Apr 27, 2025 - May 3, 2025 | USD $390 per night | 2 nights min |
Low | May 4, 2025 - Jun 12, 2025 | USD $341 per night | 2 nights min |
Prime | Jun 13, 2025 - Jun 30, 2025 | USD $390 per night | 2 nights min |
High | Jul 1, 2025 - Aug 31, 2025 | USD $470 per night | 4 nights min |
Low | Sep 1, 2025 - Dec 11, 2025 | USD $341 per night | 2 nights min |
High | Dec 12, 2025 - Dec 20, 2025 | USD $470 per night | 4 nights min |
Peak | Dec 21, 2025 - Jan 3, 2026 | USD $590 per night | 5 nights min |
An additional tax of 15.5% will be applied.