Make an inquiry
Phuket Villa 465
12 bedrooms, 12 Bathrooms
Rates
10 Bedrooms | USD $4,540 per night - USD $11,305 per night +18.7% Tax
| Low | Apr 19, 2026 - Jul 10, 2026 | USD $4,540 per night | 3 nights min |
| High | Jul 11, 2026 - Aug 15, 2026 | USD $5,445 per night | 5 nights min |
| Low | Aug 16, 2026 - Nov 13, 2026 | USD $4,540 per night | 3 nights min |
| High | Nov 14, 2026 - Dec 18, 2026 | USD $5,445 per night | 5 nights min |
| Peak | Dec 19, 2026 - Jan 9, 2027 | USD $11,305 per night | 14 nights min |
| Prime | Jan 10, 2027 - Jan 29, 2027 | USD $6,050 per night | 5 nights min |
| Peak | Jan 30, 2027 - Feb 13, 2027 | USD $11,305 per night | 14 nights min |
| Prime | Feb 14, 2027 - Mar 5, 2027 | USD $6,050 per night | 5 nights min |
| High | Mar 6, 2027 - Mar 20, 2027 | USD $5,445 per night | 5 nights min |
| Prime | Mar 21, 2027 - Apr 17, 2027 | USD $6,050 per night | 5 nights min |
| Low | Apr 18, 2027 - Jul 9, 2027 | USD $4,540 per night | 3 nights min |
| High | Jul 10, 2027 - Aug 14, 2027 | USD $5,445 per night | 5 nights min |
| Low | Aug 15, 2027 - Nov 19, 2027 | USD $4,540 per night | 3 nights min |
| High | Nov 20, 2027 - Dec 17, 2027 | USD $5,445 per night | 5 nights min |
| Peak | Dec 18, 2027 - Jan 8, 2028 | USD $11,305 per night | 14 nights min |
| Prime | Jan 9, 2028 - Jan 21, 2028 | USD $6,050 per night | 5 nights min |
11 Bedrooms | USD $4,765 per night - USD $11,305 per night +18.7% Tax
| Low | Apr 19, 2026 - Jul 10, 2026 | USD $4,765 per night | 3 nights min |
| High | Jul 11, 2026 - Aug 15, 2026 | USD $5,715 per night | 5 nights min |
| Low | Aug 16, 2026 - Nov 13, 2026 | USD $4,765 per night | 3 nights min |
| High | Nov 14, 2026 - Dec 18, 2026 | USD $5,715 per night | 5 nights min |
| Peak | Dec 19, 2026 - Jan 9, 2027 | USD $11,305 per night | 14 nights min |
| Prime | Jan 10, 2027 - Jan 29, 2027 | USD $6,350 per night | 5 nights min |
| Peak | Jan 30, 2027 - Feb 13, 2027 | USD $11,305 per night | 14 nights min |
| Prime | Feb 14, 2027 - Mar 5, 2027 | USD $6,350 per night | 5 nights min |
| High | Mar 6, 2027 - Mar 20, 2027 | USD $5,715 per night | 5 nights min |
| Prime | Mar 21, 2027 - Apr 17, 2027 | USD $6,350 per night | 5 nights min |
| Low | Apr 18, 2027 - Jul 9, 2027 | USD $4,765 per night | 3 nights min |
| High | Jul 10, 2027 - Aug 14, 2027 | USD $5,715 per night | 5 nights min |
| Low | Aug 15, 2027 - Nov 19, 2027 | USD $4,765 per night | 3 nights min |
| High | Nov 20, 2027 - Dec 17, 2027 | USD $5,715 per night | 5 nights min |
| Peak | Dec 18, 2027 - Jan 8, 2028 | USD $11,305 per night | 14 nights min |
| Prime | Jan 9, 2028 - Jan 21, 2028 | USD $6,350 per night | 5 nights min |
12 Bedrooms | USD $4,990 per night - USD $11,305 per night +18.7% Tax
| Low | Apr 19, 2026 - Jul 10, 2026 | USD $4,990 per night | 3 nights min |
| High | Jul 11, 2026 - Aug 15, 2026 | USD $5,985 per night | 5 nights min |
| Low | Aug 16, 2026 - Nov 13, 2026 | USD $4,990 per night | 3 nights min |
| High | Nov 14, 2026 - Dec 18, 2026 | USD $5,985 per night | 5 nights min |
| Peak | Dec 19, 2026 - Jan 9, 2027 | USD $11,305 per night | 14 nights min |
| Prime | Jan 10, 2027 - Jan 29, 2027 | USD $6,650 per night | 5 nights min |
| Peak | Jan 30, 2027 - Feb 13, 2027 | USD $11,305 per night | 14 nights min |
| Prime | Feb 14, 2027 - Mar 5, 2027 | USD $6,650 per night | 5 nights min |
| High | Mar 6, 2027 - Mar 20, 2027 | USD $5,985 per night | 5 nights min |
| Prime | Mar 21, 2027 - Apr 17, 2027 | USD $6,650 per night | 5 nights min |
| Low | Apr 18, 2027 - Jul 9, 2027 | USD $4,990 per night | 3 nights min |
| High | Jul 10, 2027 - Aug 14, 2027 | USD $5,985 per night | 5 nights min |
| Low | Aug 15, 2027 - Nov 19, 2027 | USD $4,990 per night | 3 nights min |
| High | Nov 20, 2027 - Dec 17, 2027 | USD $5,985 per night | 5 nights min |
| Peak | Dec 18, 2027 - Jan 8, 2028 | USD $11,305 per night | 14 nights min |
| Prime | Jan 9, 2028 - Jan 21, 2028 | USD $6,650 per night | 5 nights min |
An additional tax of 18.7% will be applied.