Make an inquiry

Phuket Villa 4605
7 bedrooms, 8 Bathrooms
Rates
5 Bedrooms | USD $3,500 per night - USD $7,500 per night +18.7% Tax
Low | Apr 23, 2023 - Jul 14, 2023 | USD $3,500 per night | 5 nights min |
Low | Jul 15, 2023 - Aug 19, 2023 | USD $3,500 per night | 5 nights min |
Low | Aug 20, 2023 - Nov 11, 2023 | USD $3,500 per night | 5 nights min |
Low | Nov 12, 2023 - Dec 21, 2023 | USD $3,500 per night | 5 nights min |
Peak | Dec 22, 2023 - Jan 13, 2024 | USD $7,500 per night | 10 nights min |
Prime | Jan 8, 2024 - Jan 16, 2024 | USD $3,900 per night | 5 nights min |
Prime | Jan 17, 2024 - Feb 4, 2024 | USD $3,900 per night | 5 nights min |
Prime | Jan 29, 2024 - Feb 25, 2024 | USD $3,900 per night | 5 nights min |
Prime | Feb 17, 2024 - Mar 1, 2024 | USD $3,900 per night | 5 nights min |
Low | Mar 2, 2024 - Mar 31, 2024 | USD $3,500 per night | 5 nights min |
Prime | Mar 24, 2024 - Apr 20, 2024 | USD $3,900 per night | 5 nights min |
Prime | Apr 21, 2024 - Apr 22, 2024 | USD $3,900 per night | 5 nights min |
Low | Apr 23, 2024 - Jul 12, 2024 | USD $3,500 per night | 5 nights min |
Low | Jul 13, 2024 - Aug 17, 2024 | USD $3,500 per night | 5 nights min |
Low | Aug 18, 2024 - Nov 8, 2024 | USD $3,500 per night | 5 nights min |
6 Bedrooms | USD $3,725 per night - USD $7,500 per night +18.7% Tax
Low | Apr 23, 2023 - Jul 14, 2023 | USD $3,725 per night | 5 nights min |
Low | Jul 15, 2023 - Aug 19, 2023 | USD $3,725 per night | 5 nights min |
Low | Aug 20, 2023 - Nov 11, 2023 | USD $3,725 per night | 5 nights min |
Low | Nov 12, 2023 - Dec 21, 2023 | USD $3,725 per night | 5 nights min |
Peak | Dec 22, 2023 - Jan 13, 2024 | USD $7,500 per night | 10 nights min |
Prime | Jan 8, 2024 - Jan 16, 2024 | USD $4,150 per night | 5 nights min |
Prime | Jan 17, 2024 - Feb 4, 2024 | USD $4,150 per night | 5 nights min |
Prime | Jan 29, 2024 - Feb 25, 2024 | USD $4,150 per night | 5 nights min |
Prime | Feb 17, 2024 - Mar 1, 2024 | USD $4,150 per night | 5 nights min |
Low | Mar 2, 2024 - Mar 31, 2024 | USD $3,725 per night | 5 nights min |
Prime | Mar 24, 2024 - Apr 20, 2024 | USD $4,150 per night | 5 nights min |
Prime | Apr 21, 2024 - Apr 22, 2024 | USD $4,150 per night | 5 nights min |
Low | Apr 23, 2024 - Jul 12, 2024 | USD $3,725 per night | 5 nights min |
Low | Jul 13, 2024 - Aug 17, 2024 | USD $3,725 per night | 5 nights min |
Low | Aug 18, 2024 - Nov 8, 2024 | USD $3,725 per night | 5 nights min |
7 Bedrooms | USD $3,950 per night - USD $7,500 per night +18.7% Tax
Low | Apr 23, 2023 - Jul 14, 2023 | USD $3,950 per night | 5 nights min |
Low | Jul 15, 2023 - Aug 19, 2023 | USD $3,950 per night | 5 nights min |
Low | Aug 20, 2023 - Nov 11, 2023 | USD $3,950 per night | 5 nights min |
Low | Nov 12, 2023 - Dec 21, 2023 | USD $3,950 per night | 5 nights min |
Peak | Dec 22, 2023 - Jan 13, 2024 | USD $7,500 per night | 10 nights min |
Prime | Jan 8, 2024 - Jan 16, 2024 | USD $4,400 per night | 5 nights min |
Prime | Jan 17, 2024 - Feb 4, 2024 | USD $4,400 per night | 5 nights min |
Prime | Jan 29, 2024 - Feb 25, 2024 | USD $4,400 per night | 5 nights min |
Prime | Feb 17, 2024 - Mar 1, 2024 | USD $4,400 per night | 5 nights min |
Low | Mar 2, 2024 - Mar 31, 2024 | USD $3,950 per night | 5 nights min |
Prime | Mar 24, 2024 - Apr 20, 2024 | USD $4,400 per night | 5 nights min |
Prime | Apr 21, 2024 - Apr 22, 2024 | USD $4,400 per night | 5 nights min |
Low | Apr 23, 2024 - Jul 12, 2024 | USD $3,950 per night | 5 nights min |
Low | Jul 13, 2024 - Aug 17, 2024 | USD $3,950 per night | 5 nights min |
Low | Aug 18, 2024 - Nov 8, 2024 | USD $3,950 per night | 5 nights min |
An additional tax of 18.7% will be applied.