Make an inquiry
Seminyak Villa 3145
6 bedrooms, 6 Bathrooms
Rates
6 Bedrooms | USD $4,158 per night - USD $7,095 per night +15.5% Tax
| Low | Apr 23, 2026 - May 9, 2026 | USD $4,158 per night | 3 nights min |
| Prime | May 10, 2026 - May 16, 2026 | USD $4,781 per night | 3 nights min |
| Low | May 17, 2026 - May 31, 2026 | USD $4,158 per night | 3 nights min |
| Prime | Jun 1, 2026 - Jul 3, 2026 | USD $4,781 per night | 3 nights min |
| High | Jul 4, 2026 - Aug 28, 2026 | USD $6,149 per night | 4 nights min |
| Prime | Aug 29, 2026 - Oct 25, 2026 | USD $4,781 per night | 3 nights min |
| Low | Oct 26, 2026 - Dec 12, 2026 | USD $4,158 per night | 3 nights min |
| High | Dec 13, 2026 - Dec 25, 2026 | USD $6,149 per night | 4 nights min |
| Peak | Dec 26, 2026 - Jan 5, 2027 | USD $7,095 per night | 5 nights min |
| Low | Jan 6, 2027 - Jan 31, 2027 | USD $4,158 per night | 3 nights min |
| Prime | Feb 1, 2027 - Feb 8, 2027 | USD $4,781 per night | 3 nights min |
| Low | Feb 9, 2027 - Mar 4, 2027 | USD $4,158 per night | 3 nights min |
| High | Mar 5, 2027 - Mar 15, 2027 | USD $6,149 per night | 4 nights min |
| Prime | Mar 16, 2027 - Apr 30, 2027 | USD $4,781 per night | 3 nights min |
| Low | May 1, 2027 - May 14, 2027 | USD $4,158 per night | 3 nights min |
| High | May 15, 2027 - May 24, 2027 | USD $6,149 per night | 4 nights min |
| Low | May 25, 2027 - Jun 4, 2027 | USD $4,158 per night | 3 nights min |
| Prime | Jun 5, 2027 - Jul 3, 2027 | USD $4,781 per night | 3 nights min |
| High | Jul 4, 2027 - Aug 31, 2027 | USD $6,149 per night | 4 nights min |
| Prime | Sep 1, 2027 - Oct 25, 2027 | USD $4,781 per night | 3 nights min |
| Low | Oct 26, 2027 - Dec 12, 2027 | USD $4,158 per night | 3 nights min |
| High | Dec 13, 2027 - Dec 25, 2027 | USD $6,149 per night | 4 nights min |
| Peak | Dec 26, 2027 - Jan 5, 2028 | USD $7,095 per night | 5 nights min |
An additional tax of 15.5% will be applied.