Make an inquiry
Phuket Villa 4661
4 bedrooms, 4 Bathrooms
Rates
4 Bedrooms | USD $1,350 per night - USD $2,800 per night +17.7% Tax
| High | Jan 12, 2026 - Jan 15, 2026 | USD $1,900 per night | 5 nights min |
| Peak | Jan 16, 2026 - Jan 19, 2026 | USD $2,800 per night | 10 nights min |
| High | Jan 20, 2026 - Feb 28, 2026 | USD $1,900 per night | 5 nights min |
| Prime | Mar 1, 2026 - Mar 25, 2026 | USD $1,600 per night | 3 nights min |
| High | Mar 26, 2026 - Apr 19, 2026 | USD $1,900 per night | 5 nights min |
| Prime | Apr 20, 2026 - Apr 30, 2026 | USD $1,600 per night | 3 nights min |
| Low | May 1, 2026 - Jun 30, 2026 | USD $1,350 per night | 2 nights min |
| Prime | Jul 1, 2026 - Oct 7, 2026 | USD $1,600 per night | 3 nights min |
| Low | Oct 8, 2026 - Oct 31, 2026 | USD $1,350 per night | 2 nights min |
| Prime | Nov 1, 2026 - Nov 30, 2026 | USD $1,600 per night | 3 nights min |
| High | Dec 1, 2026 - Dec 17, 2026 | USD $1,900 per night | 5 nights min |
| Peak | Dec 18, 2026 - Jan 12, 2027 | USD $2,800 per night | 10 nights min |
An additional tax of 17.7% will be applied.