Make an inquiry
Sanur Villa 3923
9 bedrooms, 8 Bathrooms
Rates
9 Bedrooms | EUR €1,065 per night - EUR €1,320 per night +21.0% Tax
| Low | Nov 1, 2025 - Dec 11, 2025 | EUR €1,065 per night | 4 nights min |
| Prime | Dec 12, 2025 - Dec 18, 2025 | EUR €1,170 per night | 4 nights min |
| Peak | Dec 19, 2025 - Jan 4, 2026 | EUR €1,320 per night | 7 nights min |
| Low | Jan 5, 2026 - Mar 27, 2026 | EUR €1,065 per night | 4 nights min |
| Prime | Mar 28, 2026 - Apr 25, 2026 | EUR €1,170 per night | 4 nights min |
| Low | Apr 26, 2026 - Jun 19, 2026 | EUR €1,065 per night | 4 nights min |
| High | Jun 20, 2026 - Aug 22, 2026 | EUR €1,220 per night | 6 nights min |
| Prime | Aug 23, 2026 - Oct 30, 2026 | EUR €1,170 per night | 4 nights min |
| Low | Nov 1, 2026 - Dec 11, 2026 | EUR €1,065 per night | 4 nights min |
| Prime | Dec 12, 2026 - Dec 18, 2026 | EUR €1,170 per night | 4 nights min |
| Peak | Dec 19, 2026 - Jan 3, 2027 | EUR €1,320 per night | 7 nights min |
| Low | Jan 4, 2027 - Mar 26, 2027 | EUR €1,065 per night | 4 nights min |
An additional tax of 21.0% will be applied.