Make an inquiry
Phuket Villa 4157
10 bedrooms, 9 Bathrooms
5 Bedrooms | USD $10,800 per night - USD $32,000 per night +18.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $10,800 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $12,150 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 10, 2027 | USD $32,000 per night | 7 nights min |
6 Bedrooms | USD $11,900 per night - USD $32,000 per night +18.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $11,900 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $13,250 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 10, 2027 | USD $32,000 per night | 7 nights min |
7 Bedrooms | USD $12,950 per night - USD $32,000 per night +18.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $12,950 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $14,300 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 10, 2027 | USD $32,000 per night | 7 nights min |
8 Bedrooms | USD $14,050 per night - USD $32,000 per night +18.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $14,050 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $15,400 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 10, 2027 | USD $32,000 per night | 7 nights min |
9 Bedrooms | USD $15,100 per night - USD $32,000 per night +18.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $15,100 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $16,500 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 10, 2027 | USD $32,000 per night | 7 nights min |
10 Bedrooms | USD $16,200 per night - USD $32,000 per night +18.7% Tax
| Low | May 1, 2026 - Oct 31, 2026 | USD $16,200 per night | 3 nights min |
| High | Nov 1, 2026 - Dec 19, 2026 | USD $17,550 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 10, 2027 | USD $32,000 per night | 7 nights min |
An additional tax of 18.7% will be applied.