Make an inquiry

Phuket Villa 409
6 bedrooms, 6 Bathrooms
Rates
4 Bedrooms | USD $1,700 per night - USD $5,500 per night +7.0% Tax
High | Jan 10, 2021 - Feb 6, 2021 | USD $2,450 per night | 5 nights min |
Prime | Feb 7, 2021 - Apr 3, 2021 | USD $2,075 per night | 3 nights min |
High | Mar 27, 2021 - Apr 18, 2021 | USD $2,450 per night | 5 nights min |
Low | Apr 19, 2021 - Nov 13, 2021 | USD $1,700 per night | 3 nights min |
Prime | Nov 14, 2021 - Dec 18, 2021 | USD $2,075 per night | 3 nights min |
Peak | Dec 19, 2021 - Jan 9, 2022 | USD $5,500 per night | 10 nights min |
5 Bedrooms | USD $1,850 per night - USD $5,500 per night +7.0% Tax
High | Jan 10, 2021 - Feb 6, 2021 | USD $2,650 per night | 5 nights min |
Prime | Feb 7, 2021 - Apr 3, 2021 | USD $2,250 per night | 3 nights min |
High | Mar 27, 2021 - Apr 18, 2021 | USD $2,650 per night | 5 nights min |
Low | Apr 19, 2021 - Nov 13, 2021 | USD $1,850 per night | 3 nights min |
Prime | Nov 14, 2021 - Dec 18, 2021 | USD $2,250 per night | 3 nights min |
Peak | Dec 19, 2021 - Jan 9, 2022 | USD $5,500 per night | 10 nights min |
6 Bedrooms | USD $2,000 per night - USD $5,500 per night +7.0% Tax
High | Jan 10, 2021 - Feb 6, 2021 | USD $2,850 per night | 5 nights min |
Prime | Feb 7, 2021 - Apr 3, 2021 | USD $2,425 per night | 3 nights min |
High | Mar 27, 2021 - Apr 18, 2021 | USD $2,850 per night | 5 nights min |
Low | Apr 19, 2021 - Nov 13, 2021 | USD $2,000 per night | 3 nights min |
Prime | Nov 14, 2021 - Dec 18, 2021 | USD $2,425 per night | 3 nights min |
Peak | Dec 19, 2021 - Jan 9, 2022 | USD $5,500 per night | 10 nights min |
An additional tax of 7.0% will be applied.