Make an inquiry
Phuket Villa 414
15 bedrooms, 15 Bathrooms
Rates
15 Bedrooms | USD $2,350 per night - USD $5,600 per night +7.7% Tax
| Low | Jul 1, 2026 - Oct 31, 2026 | USD $2,350 per night | 3 nights min |
| Prime | Nov 1, 2026 - Dec 19, 2026 | USD $3,050 per night | 5 nights min |
| Peak | Dec 20, 2026 - Jan 2, 2027 | USD $5,600 per night | 10 nights min |
| Prime | Jan 3, 2027 - Feb 5, 2027 | USD $3,050 per night | 5 nights min |
| High | Feb 6, 2027 - Feb 12, 2027 | USD $3,700 per night | 7 nights min |
| Prime | Feb 13, 2027 - Mar 23, 2027 | USD $3,050 per night | 5 nights min |
| High | Mar 24, 2027 - Apr 4, 2027 | USD $3,700 per night | 7 nights min |
| Prime | Apr 5, 2027 - Apr 30, 2027 | USD $3,050 per night | 5 nights min |
| Low | May 1, 2027 - Oct 31, 2027 | USD $2,350 per night | 3 nights min |
| Prime | Nov 1, 2027 - Dec 19, 2027 | USD $3,050 per night | 5 nights min |
| Peak | Dec 20, 2027 - Jan 2, 2028 | USD $5,600 per night | 10 nights min |
An additional tax of 7.7% will be applied.