Make an inquiry

Phuket Villa 445
4 bedrooms, 3 Bathrooms
Rates
2 Bedrooms | USD $1,000 per night - USD $2,400 per night +17.7% Tax
High | Nov 12, 2023 - Dec 17, 2023 | USD $1,200 per night | 5 nights min |
Peak | Dec 18, 2023 - Jan 6, 2024 | USD $2,400 per night | 14 nights min |
Prime | Jan 7, 2024 - Feb 4, 2024 | USD $1,300 per night | 5 nights min |
Peak | Feb 5, 2024 - Feb 16, 2024 | USD $2,400 per night | 14 nights min |
Prime | Feb 17, 2024 - Mar 1, 2024 | USD $1,300 per night | 5 nights min |
High | Mar 2, 2024 - Mar 23, 2024 | USD $1,200 per night | 5 nights min |
Prime | Mar 24, 2024 - Apr 20, 2024 | USD $1,300 per night | 5 nights min |
Low | Apr 21, 2024 - Nov 8, 2024 | USD $1,000 per night | 5 nights min |
High | Nov 9, 2024 - Dec 19, 2024 | USD $1,200 per night | 5 nights min |
Peak | Dec 20, 2024 - Jan 11, 2025 | USD $2,400 per night | 14 nights min |
Prime | Jan 12, 2025 - Jan 23, 2025 | USD $1,300 per night | 5 nights min |
Peak | Jan 24, 2025 - Feb 2, 2025 | USD $2,400 per night | 14 nights min |
Prime | Feb 3, 2025 - Mar 1, 2025 | USD $1,300 per night | 5 nights min |
High | Mar 2, 2025 - Apr 10, 2025 | USD $1,200 per night | 5 nights min |
Prime | Apr 11, 2025 - Apr 27, 2025 | USD $1,300 per night | 5 nights min |
Low | Apr 28, 2025 - Nov 14, 2025 | USD $1,000 per night | 5 nights min |
High | Nov 15, 2025 - Dec 19, 2025 | USD $1,200 per night | 5 nights min |
3 Bedrooms | USD $1,150 per night - USD $2,400 per night +17.7% Tax
High | Nov 12, 2023 - Dec 17, 2023 | USD $1,375 per night | 5 nights min |
Peak | Dec 18, 2023 - Jan 6, 2024 | USD $2,400 per night | 14 nights min |
Prime | Jan 7, 2024 - Feb 4, 2024 | USD $1,500 per night | 5 nights min |
Peak | Feb 5, 2024 - Feb 16, 2024 | USD $2,400 per night | 14 nights min |
Prime | Feb 17, 2024 - Mar 1, 2024 | USD $1,500 per night | 5 nights min |
High | Mar 2, 2024 - Mar 23, 2024 | USD $1,375 per night | 5 nights min |
Prime | Mar 24, 2024 - Apr 20, 2024 | USD $1,500 per night | 5 nights min |
Low | Apr 21, 2024 - Nov 8, 2024 | USD $1,150 per night | 5 nights min |
High | Nov 9, 2024 - Dec 19, 2024 | USD $1,375 per night | 5 nights min |
Peak | Dec 20, 2024 - Jan 11, 2025 | USD $2,400 per night | 14 nights min |
Prime | Jan 12, 2025 - Jan 23, 2025 | USD $1,500 per night | 5 nights min |
Peak | Jan 24, 2025 - Feb 2, 2025 | USD $2,400 per night | 14 nights min |
Prime | Feb 3, 2025 - Mar 1, 2025 | USD $1,500 per night | 5 nights min |
High | Mar 2, 2025 - Apr 10, 2025 | USD $1,375 per night | 5 nights min |
Prime | Apr 11, 2025 - Apr 27, 2025 | USD $1,500 per night | 5 nights min |
Low | Apr 28, 2025 - Nov 14, 2025 | USD $1,150 per night | 5 nights min |
High | Nov 15, 2025 - Dec 19, 2025 | USD $1,375 per night | 5 nights min |
4 Bedrooms | USD $1,300 per night - USD $2,400 per night +17.7% Tax
High | Nov 12, 2023 - Dec 17, 2023 | USD $1,550 per night | 5 nights min |
Peak | Dec 18, 2023 - Jan 6, 2024 | USD $2,400 per night | 14 nights min |
Prime | Jan 7, 2024 - Feb 4, 2024 | USD $1,700 per night | 5 nights min |
Peak | Feb 5, 2024 - Feb 16, 2024 | USD $2,400 per night | 14 nights min |
Prime | Feb 17, 2024 - Mar 1, 2024 | USD $1,700 per night | 5 nights min |
High | Mar 2, 2024 - Mar 23, 2024 | USD $1,550 per night | 5 nights min |
Prime | Mar 24, 2024 - Apr 20, 2024 | USD $1,700 per night | 5 nights min |
Low | Apr 21, 2024 - Nov 8, 2024 | USD $1,300 per night | 5 nights min |
High | Nov 9, 2024 - Dec 19, 2024 | USD $1,550 per night | 5 nights min |
Peak | Dec 20, 2024 - Jan 11, 2025 | USD $2,400 per night | 14 nights min |
Prime | Jan 12, 2025 - Jan 23, 2025 | USD $1,700 per night | 5 nights min |
Peak | Jan 24, 2025 - Feb 2, 2025 | USD $2,400 per night | 14 nights min |
Prime | Feb 3, 2025 - Mar 1, 2025 | USD $1,700 per night | 5 nights min |
High | Mar 2, 2025 - Apr 10, 2025 | USD $1,550 per night | 5 nights min |
Prime | Apr 11, 2025 - Apr 27, 2025 | USD $1,700 per night | 5 nights min |
Low | Apr 28, 2025 - Nov 14, 2025 | USD $1,300 per night | 5 nights min |
High | Nov 15, 2025 - Dec 19, 2025 | USD $1,550 per night | 5 nights min |
An additional tax of 17.7% will be applied.