Nusa Lembongan Villa 3077

3 Bedrooms
3 Bathrooms
6 Sleeps
Nightly Rates:
USD $430++ Low
USD $850++ High
Rating

Booking/Inquiry

Nusa Lembongan Villa 3077

This villa is located in: Nusa Lembongan, Bali

Click to see bigger map

Villa Amenities

  • Ocean Front
  • Ocean View
  • Pool
  • Air Conditioning
  • Maid Service
  • WiFi

Villa Details

Perched on top of a low cliff just a short stroll from scenic Sandy Bay, Villa 3077 boasts dramatic ocean views fringed with silhouettes of Bali’s volcanoes.

The stunning villa houses three lovely bedrooms and an open-plan living and dining area that includes a spacious kitchen. The main house has high, sloping roofs, allowing for a mezzanine that functions as a social space doubling as a sleeping area for extra guests. Waves crashing onto the rocky cliffs below dramatically spray saltwater mist when the surf is up, while folding glass doors enclose the villa without obstructing the mesmerising views. A team of staff maintains the villa and takes care of all your needs.

A cliff-edge 13-metre long swimming pool offers endless views of mighty waves crashing onto the rocky cliffs. Sun loungers and umbrellas dot the wooden poolside deck, and while the balé is perfect for alfresco dining, a lazy hammock nearby leads to the villa's private temple.

Bedrooms

Master Bedroom

  • King-size bed, convertible into twins
  • Each of the two rooms has king-size beds, convertible into twins. One has garden access, while the other enjoys an ocean view with pool access


Read more

Rates

2 Bedrooms | USD $430 per night - USD $720 per night +15.5% Tax

Prime Apr 1, 2023 - Apr 6, 2023 USD $540 per night 2 nights min
High Apr 7, 2023 - Apr 10, 2023 USD $720 per night 4 nights min
Prime Apr 11, 2023 - Apr 17, 2023 USD $540 per night 2 nights min
Low Apr 18, 2023 - Apr 27, 2023 USD $430 per night 2 nights min
Prime Apr 28, 2023 - May 1, 2023 USD $540 per night 2 nights min
Low May 2, 2023 - Jun 8, 2023 USD $430 per night 2 nights min
Prime Jun 9, 2023 - Jun 22, 2023 USD $540 per night 2 nights min
High Jun 23, 2023 - Aug 26, 2023 USD $720 per night 4 nights min
Prime Aug 27, 2023 - Oct 21, 2023 USD $540 per night 2 nights min
Low Oct 22, 2023 - Dec 14, 2023 USD $430 per night 2 nights min
High Dec 15, 2023 - Dec 25, 2023 USD $720 per night 4 nights min
Peak Dec 26, 2023 - Jan 5, 2024 N/A 5 nights min
Low Jan 6, 2024 - Feb 8, 2024 USD $430 per night 2 nights min
Prime Jan 20, 2024 - Jan 29, 2024 USD $540 per night 2 nights min
Low Jan 30, 2024 - Mar 31, 2024 USD $430 per night 2 nights min
Low Feb 19, 2024 - Mar 28, 2024 USD $430 per night 2 nights min
High Mar 29, 2024 - Apr 13, 2024 USD $720 per night 4 nights min
Prime Apr 14, 2024 - Apr 27, 2024 USD $540 per night 2 nights min
Low Apr 28, 2024 - Jun 14, 2024 USD $430 per night 2 nights min
Prime Jun 15, 2024 - Jun 28, 2024 USD $540 per night 2 nights min
High Jun 29, 2024 - Aug 31, 2024 USD $720 per night 4 nights min
Prime Sep 1, 2024 - Oct 26, 2024 USD $540 per night 2 nights min
Low Oct 27, 2024 - Dec 13, 2024 USD $430 per night 2 nights min
High Dec 14, 2024 - Dec 25, 2024 USD $720 per night 4 nights min
Peak Dec 26, 2024 - Jan 5, 2025 N/A 5 nights min

3 Bedrooms | USD $500 per night - USD $850 per night +15.5% Tax

An additional tax of 15.5% will be applied.

Booking/Inquiry

Nusa Lembongan Villa 3077