This villa is located in: Canggu, Bali
Click to see bigger mapVilla Amenities
- Pool
- Air Conditioning
- Maid Service
- WiFi
Villa Details
Villa 3124 an Eco-luxury 4-bedroom villa with partial-ocean views from the first and second floor. The villa boasts a contemporary, environmentally friendly design and features an open living concept with a Balinese touch in furnishing. Eco luxury refers to the elements that have been chosen to outfit the villa such as recycled materials from the island. Lush gardens surround the villa which also comes with a 12-metre pool, a lounge for relaxing, and an expansive yard for outdoor activities.
The villa has three levels:
Ground Floor
● 3 bedrooms, swimming pool, garden, outdoor living area and car park First Floor
● Kitchen, living area, common area restroom and balcony
Second Floor
● Master bedroom and terrace
Total area : 1,200 sqm total area
Pool size : 4.2m x 12m x 1.5m depth
Rate inclusion
- Welcome drink
- Complimentary WIFI
- Services by the villa team
- Complimentary Afternoon Tea & Coffee with Biscuit available from4PM to 5PM daily
- Daily Housekeeping
Located in the heart of Canggu, only 100 metres to Echo Beach, it is in walking distance to bars, restaurants, cafes, boutique shops, supermarkets, salons & many more.
Rates
3 Bedrooms | USD $690 per night - USD $1,150 per night +21.0% Tax
Low | Apr 23, 2023 - Jun 15, 2023 | USD $690 per night | 2 nights min |
Prime | Jun 16, 2023 - Jun 30, 2023 | USD $790 per night | 2 nights min |
High | Jul 1, 2023 - Aug 31, 2023 | USD $950 per night | 4 nights min |
Low | Sep 1, 2023 - Dec 14, 2023 | USD $690 per night | 2 nights min |
High | Dec 15, 2023 - Dec 21, 2023 | USD $950 per night | 4 nights min |
Peak | Dec 22, 2023 - Jan 7, 2024 | USD $1,150 per night | 5 nights min |
Low | Jan 8, 2024 - Feb 8, 2024 | USD $690 per night | 2 nights min |
High | Feb 9, 2024 - Feb 19, 2024 | USD $950 per night | 4 nights min |
Low | Feb 20, 2024 - Mar 21, 2024 | USD $690 per night | 2 nights min |
Prime | Mar 22, 2024 - Mar 29, 2024 | USD $790 per night | 2 nights min |
High | Mar 30, 2024 - Apr 6, 2024 | USD $950 per night | 4 nights min |
Prime | Apr 7, 2024 - Apr 13, 2024 | USD $790 per night | 2 nights min |
Low | Apr 14, 2024 - Jun 13, 2024 | USD $690 per night | 2 nights min |
Prime | Jun 14, 2024 - Jun 30, 2024 | USD $790 per night | 2 nights min |
High | Jul 1, 2024 - Aug 31, 2024 | USD $950 per night | 4 nights min |
Low | Sep 1, 2024 - Dec 12, 2024 | USD $690 per night | 2 nights min |
High | Dec 13, 2024 - Dec 19, 2024 | USD $950 per night | 4 nights min |
Peak | Dec 20, 2024 - Jan 4, 2025 | USD $1,150 per night | 5 nights min |
Low | Jan 5, 2025 - Jan 23, 2025 | USD $690 per night | 2 nights min |
High | Jan 24, 2025 - Feb 1, 2025 | USD $950 per night | 4 nights min |
Low | Feb 2, 2025 - Apr 10, 2025 | USD $690 per night | 2 nights min |
Prime | Apr 11, 2025 - Apr 17, 2025 | USD $790 per night | 2 nights min |
High | Apr 18, 2025 - Apr 26, 2025 | USD $950 per night | 4 nights min |
Prime | Apr 27, 2025 - May 3, 2025 | USD $790 per night | 2 nights min |
Low | May 4, 2025 - Jun 12, 2025 | USD $690 per night | 2 nights min |
Prime | Jun 13, 2025 - Jun 30, 2025 | USD $790 per night | 2 nights min |
High | Jul 1, 2025 - Aug 31, 2025 | USD $950 per night | 4 nights min |
Low | Sep 1, 2025 - Dec 11, 2025 | USD $690 per night | 2 nights min |
High | Dec 12, 2025 - Dec 20, 2025 | USD $950 per night | 4 nights min |
Peak | Dec 21, 2025 - Dec 31, 2025 | USD $1,150 per night | 5 nights min |
4 Bedrooms | USD $750 per night - USD $1,190 per night +21.0% Tax
An additional tax of 21.0% will be applied.
Need help?
Contact us for personalized service and customer support.