Canggu Villa 3158

5 Bedrooms
5 Bathrooms
10 Sleeps
Nightly Rates:
USD $1485++ Low
USD $2620++ High
Rating

Availability

Booking/Inquiry

Canggu Villa 3158

This villa is located in: Canggu, Bali

Click to see bigger map

Villa Amenities

  • Ocean Front
  • Ocean View
  • Pool
  • Air Conditioning
  • Maid Service
  • Personal Chef
  • WiFi
  • Tennis Court
  • Car & Driver

Villa Details

The villa is a 5-bedroom villa right on the water’s edge at Pererenan, on Bali’s west coast near Canggu. Part of the world-renowned estate, it combines one of the island’s most sought-after locations with casual luxury, total privacy and complete serenity. It even has its own private cinema and well-stocked library with iMac and printer. Its British owners spend several months of the year in residence. Their exacting standards guarantee guests total comfort and high levels of attentive, unobtrusive service. All five suites have verandas overlooking the ocean, and differ in design from each other. Expansive gardens and lawn surround the infinity pools and extend right to the beach.

Staff
The staff at this villa consists of a dedicated villa supervisor, 24 hours butler, a housekeeping team, a cook, gardener and 24 hours security (shared).

Features

  • Villa supervisor
  • 24 hours butler
  • Housekeeping team
  • Cook
  • Gardener
  • 24 hours security (shared within the estate)
  • Fitness room (shared within the estate)
  • Tennis court (shared within the estate)
  • Library with books, games, jigsaw puzzles and iMac computer
  • Pool 20m x 5m
  • 4 king, 1 queen
  • Sound system
  • iPod dock
  • Safety box
  • Ensuite bathroom
  • TV, DVD
  • Barbecue
Read more

Rates

All Bedrooms | USD $1,485 per night - USD $2,620 per night +15.5% Tax

High Apr 1, 2023 - Apr 8, 2023 USD $1,785 per night 4 nights min
Prime Apr 9, 2023 - Apr 22, 2023 USD $1,585 per night 3 nights min
Low Apr 23, 2023 - Jun 15, 2023 USD $1,485 per night 3 nights min
Prime Jun 16, 2023 - Jun 30, 2023 USD $1,585 per night 3 nights min
High Jul 1, 2023 - Aug 31, 2023 USD $1,785 per night 4 nights min
Low Sep 1, 2023 - Dec 14, 2023 USD $1,485 per night 3 nights min
High Dec 15, 2023 - Dec 21, 2023 USD $1,785 per night 4 nights min
Peak Dec 22, 2023 - Jan 7, 2024 USD $2,620 per night 5 nights min
Low Jan 8, 2024 - Feb 8, 2024 USD $1,485 per night 3 nights min
Low Jan 30, 2024 - Mar 31, 2024 USD $1,485 per night 3 nights min
Low Feb 20, 2024 - Mar 21, 2024 USD $1,485 per night 3 nights min
Prime Mar 22, 2024 - Mar 29, 2024 USD $1,585 per night 3 nights min
High Mar 30, 2024 - Apr 6, 2024 USD $1,785 per night 4 nights min
Prime Apr 7, 2024 - Apr 13, 2024 USD $1,585 per night 3 nights min
Low Apr 14, 2024 - Jun 13, 2024 USD $1,485 per night 3 nights min
Prime Jun 14, 2024 - Jun 30, 2024 USD $1,585 per night 3 nights min
High Jul 1, 2024 - Aug 31, 2024 USD $1,785 per night 4 nights min
Low Sep 1, 2024 - Dec 12, 2024 USD $1,485 per night 3 nights min
High Dec 13, 2024 - Dec 19, 2024 USD $1,785 per night 4 nights min
Peak Dec 20, 2024 - Jan 4, 2025 USD $2,620 per night 5 nights min
Low Jan 5, 2025 - Jan 23, 2025 USD $1,485 per night 3 nights min
High Jan 24, 2025 - Feb 1, 2025 USD $1,785 per night 4 nights min
Low Feb 2, 2025 - Apr 10, 2025 USD $1,485 per night 3 nights min
Prime Apr 11, 2025 - Apr 17, 2025 USD $1,585 per night 3 nights min
High Apr 18, 2025 - Apr 26, 2025 USD $1,785 per night 4 nights min
Prime Apr 27, 2025 - May 3, 2025 USD $1,585 per night 3 nights min
Low May 4, 2025 - Jun 12, 2025 USD $1,485 per night 3 nights min
Prime Jun 13, 2025 - Jun 30, 2025 USD $1,585 per night 3 nights min
High Jul 1, 2025 - Aug 31, 2025 USD $1,785 per night 4 nights min
Low Sep 1, 2025 - Dec 11, 2025 USD $1,485 per night 3 nights min
High Dec 12, 2025 - Dec 20, 2025 USD $1,785 per night 4 nights min
Peak Dec 21, 2025 - Dec 31, 2025 USD $2,620 per night 5 nights min

An additional tax of 15.5% will be applied.

Booking/Inquiry

Canggu Villa 3158