Phuket Villa 419

8 Bedrooms
8 Bathrooms
16 Sleeps
Nightly Rates:
USD $1950 Low
USD $4600 High
Rating

Availability

Booking/Inquiry

Phuket Villa 419

This villa is located in: Kata, Phuket, Thailand

Click to see bigger map

Villa Amenities

  • Ocean Front
  • Ocean View
  • Pool
  • Air Conditioning
  • Maid Service
  • Personal Chef
  • WiFi
  • Daily Breakfast

Villa Details

This sensational eight bedroom villa sits elevated above Kata Bay with spectacular views of the Andaman Sea and beyond. Set in tropical grounds with a stunning infinity edge pool. the contemporary Thai style villa offers visitors comfortable luxury living in spacious, elegant surroundings providing the perfect vacation getaway.

Each of the eight bedrooms come with private ensuite bathrooms and four enjoy breathtaking ocean views. The villa delivers space and privacy for all guests offering a tranquil sanctuary while being so close to the beautiful beaches of Kata and Kata Noi as well as restaurants, cafes and local shopping. A wonderful villa for groups of family or friends holidaying together.

Bedrooms

Master Suite: King size bed, large balcony overlooking the sea and pool, walk-in ensuite bathroom with shower, closets

Master Bedroom: King size canopy bed with ensuite bath and shower, large balcony overlooking the sea and pool, walk-in closets

Master Bedroom 2: Located in its own building, King size canopy bed with ensuite bath and shower, walk-in closets

Bedroom 1: Twin beds with ensuite shower, closets

Bedroom 2: King-size bed with ensuite shower, closets

Bedroom 3: King-size bed with ensuite shower, closets

Loft Master Bedroom: King size bed, ensuite, closets, large balcony with stunning sea view

Loft Bedroom: King size bed, ensuite, closets, large balcony with stunning sea view

All bedrooms have sufficient space to fit a baby cot.

Dining

The dining area features a fully equipped kitchen and a large dining table which can comfortably seat 16 guests. Open the sliding window to enjoy alfresco dining and direct view of the pool and the Andaman Sea. Alternative dining area for up to 6 people can be arranged in the Sala.

The in-villa menu offers Thai and Western cuisine. The staff buys fresh products from the market every day, so it is best to anticipate the requests one day in advance.

All Food & Beverage items purchased on behalf of guests will be charged at cost. The charge is per drink except wine is charged per bottle.

A complimentary continental breakfast is served daily.

Staff

A dedicated team of staff:

• Villa Manager

• Cook

• Maids

• Pool Attendant

Features

Entertainment;

• Pool Table

• TV/DVD

• Cable TV

• DVDs Library

• Ipod Docking Station

• Board Games

• Flotation Device

• Snorkeling Equipment

Children

• Baby Cot

• Baby High Chair

• Children’s Books, Games and Toys

• Children’s DVDs

• Game Console and Games

Distances

• Kata Beach – 0.3 km

• Kata Noi Beach – 0.4 km

• Naiharn Beach – 8 km

• Rawai Beach – 9 km

• Patong Beach – 10 km

• Phuket Town – 17 km

• Phuket International Airport (HKT) – 49 km

• Re Ka Ta Beach Club – 0.3km

• Safari Elephant Trekking – 1.5 km

• Big Buddha of Phuket – 6,5 km

All rates are inclusive of taxes, service charges

Complimentary services included in the rate:

• Welcome Drink and Cool Towel for all arrival times

• Daily Continental Breakfast

• One Airport Pick-Up and Return*

• Complimentary WiFi

• Dedicated Villa Manager

* If all guests do not arrive at the same time, additional transfers will be charged at cost price


Rates

2019

3 Apr -22 Apr : min 5 nights | $2,250 (8 bed) | $2,250 (6 bed)
23 Apr  -30 Apr : min 3 nights | $1,950 (8 bed) | $1,500 (6 bed)
01 May  -30 Jun : min 2 nights | $1,400 (8 bed) | $1,300 (6 bed)
01 Jul  -31 Aug : min 3 nights | $1,800 (8 bed) | $1,500 (6 bed)
01 Sep  -26 Sep : min 2 nights | $1,650 (8 bed) | $1,300 (6 bed)
27 Sep  -02 Oct : min 5 nights | $2,250 (8 bed) | $2,250 (6 bed)
03 Oct  -31 Oct : min 2 nights | $1,650 (8 bed) | $1,300 (6 bed)
01 Nov  -15 Dec : min 3 nights | $1,950 (8 bed) | $1,600 (6 bed)
16 Dec  -23 Dec : min 3 nights | $2,250 (8 bed) | $1,850 (6 bed)
24 Dec19  -05 Jan 20 : min 10 nights | $3,900 (8 bed) | $3,900 (6 bed)

2020

06 Jan  -23 Jan : min 3 nights | $2,350 (8 bed) | $1,900 (6 bed)
24 Jan  -02 Feb : min 5 nights | $2,850 (8 bed) | $2,850 (6 bed)
03 Feb  -29 Feb :  min 3 nights | $2,350 (8 bed) | $1,900 (6 bed)
01 Mar  -09 Apr : min 3 nights | $1,950 (8 bed) | $1,600 (6 bed)
10 Apr  -19 Apr : min 5 nights | $2,350 (8 bed) | $2,350 (6 bed)
20 Apr  -30 Apr : min 3 nights | $1,950 (8 bed) | $1,600 (6 bed)
01 May  -30 Jun : min 2 nights | $1,650 (8 bed) | $1,300 (6 bed)
01 Jul  -31 Aug : min 3 nights | $1,800 (8 bed) | $1,500 (6 bed)
01 Sep  -30 Sep : min 2 nights | $1,650 (8 bed) | $1,300 (6 bed)
01 Oct  -08 Oct : min 5 nights | $2,350 (8 bed) | $2,350 (6 bed)
09 Oct  -31 Oct : min 2 nights | $1,650 (8 bed) | $1,300 (6 bed)
01 Nov  -15 Dec : min 3 nights | $1,950 (8 bed) | $1,600 (6 bed)
16 Dec  -23 Dec : min 3 nights | $2,350 (8 bed)| $1,900 (6 bed)
24 Dec20  -05 Jan 21: min 10 nights | $4,100 (8 bed) | $4,100 (6 bed)

All rates are inclusive of 17.7% tax and service charge​

All rates are quoted in USD and subject to change without prior notice

 


Read more

Rates

8 Bedrooms | USD $1,950 per night - USD $4,600 per night

Low Oct 3, 2023 - Oct 31, 2023 USD $1,950 per night 3 nights min
Prime Nov 1, 2023 - Nov 30, 2023 USD $2,250 per night 3 nights min
High Dec 1, 2023 - Dec 19, 2023 USD $2,900 per night 5 nights min
Peak Dec 20, 2023 - Jan 6, 2024 USD $4,600 per night 14 nights min
High Jan 7, 2024 - Feb 9, 2024 USD $2,900 per night 5 nights min
High Feb 10, 2024 - Feb 18, 2024 USD $2,900 per night 5 nights min
High Feb 19, 2024 - Feb 29, 2024 USD $2,900 per night 5 nights min
Prime Mar 1, 2024 - Mar 31, 2024 USD $2,250 per night 3 nights min
High Apr 1, 2024 - Apr 14, 2024 USD $2,900 per night 5 nights min
Prime Apr 15, 2024 - Apr 30, 2024 USD $2,250 per night 3 nights min
Low May 1, 2024 - Sep 30, 2024 USD $1,950 per night 3 nights min
Low Jul 1, 2024 - Sep 26, 2024 USD $1,950 per night 3 nights min
Low Sep 1, 2024 - Oct 31, 2024 USD $1,950 per night 3 nights min
Prime Nov 1, 2024 - Nov 30, 2024 USD $2,250 per night 3 nights min
High Dec 1, 2024 - Dec 19, 2024 USD $2,900 per night 5 nights min
Peak Dec 20, 2024 - Jan 6, 2025 USD $4,600 per night 14 nights min

Booking/Inquiry

Phuket Villa 419