Availability
This villa is located in: Natai Beach, Phuket, Thailand
Click to see bigger mapVilla Amenities
- Ocean Front
- Ocean View
- Pool
- Air Conditioning
- Maid Service
- Personal Chef
- WiFi
Villa Details
Just above Phuket island, this villa is surely to wow you with its location and ambience. The villa features 6 ensuite bedrooms that can accommodate up to 16 guests and boasts of its beachfront location and views of the ocean. The luxury villa is ideal for large families or group of friends to spend good time together. Two infinity swimming pools that are salt-chlorinated, garden play area, children’s toys, table tennis and a lot of space to relax. There are outdoor activities that the family enjoy with surfing or even jet skiing. Any meals can be served in both indoor and outdoor areas. Have a romantic night dinner or BBQ night party at the villa. A complete team of very friendly staff will assist and cater all your other needs.
Location
- 25 km from Phuket International Airport
- 5 mins away from Sarasin Bridge
- 30 mins away from Ao Phang Nga National Park
Facilities
- 2 private infinity swimming pools
- Outdoor BBQ
- Fully equipped gym
- Table tennis and pool table
- Sound Sonos System
- Beachfront sunbeds
- Beachfront Sala and Sunken Sala for massage
- Surfing boards
Rates
4 Bedrooms | USD $1,300 per night - USD $4,400 per night +17.7% Tax
Prime | Mar 1, 2023 - Mar 29, 2023 | USD $1,520 per night | 5 nights min |
High | Apr 1, 2023 - Apr 16, 2023 | USD $2,520 per night | 5 nights min |
Low | Apr 17, 2023 - Jun 30, 2023 | USD $1,300 per night | 2 nights min |
Prime | Jul 1, 2023 - Aug 31, 2023 | USD $1,520 per night | 5 nights min |
Low | Sep 1, 2023 - Sep 29, 2023 | USD $1,300 per night | 2 nights min |
Prime | Sep 30, 2023 - Oct 8, 2023 | USD $1,520 per night | 5 nights min |
Low | Oct 9, 2023 - Oct 31, 2023 | USD $1,300 per night | 2 nights min |
Prime | Nov 1, 2023 - Dec 8, 2023 | USD $1,520 per night | 5 nights min |
High | Dec 9, 2023 - Dec 17, 2023 | USD $2,520 per night | 5 nights min |
Peak | Dec 18, 2023 - Jan 7, 2024 | USD $4,400 per night | 10 nights min |
High | Jan 8, 2024 - Feb 29, 2024 | USD $2,520 per night | 5 nights min |
Prime | Mar 1, 2024 - Mar 29, 2024 | USD $1,520 per night | 5 nights min |
High | Mar 30, 2024 - Apr 14, 2024 | USD $2,520 per night | 5 nights min |
Low | Apr 15, 2024 - Jun 30, 2024 | USD $1,300 per night | 2 nights min |
Prime | Jul 1, 2024 - Aug 31, 2024 | USD $1,520 per night | 5 nights min |
Low | Sep 1, 2024 - Oct 4, 2024 | USD $1,300 per night | 2 nights min |
Prime | Oct 5, 2024 - Oct 13, 2024 | USD $1,520 per night | 5 nights min |
Low | Oct 14, 2024 - Oct 31, 2024 | USD $1,300 per night | 2 nights min |
Prime | Nov 1, 2024 - Dec 8, 2024 | USD $1,520 per night | 5 nights min |
High | Dec 9, 2024 - Dec 15, 2024 | USD $2,520 per night | 5 nights min |
Peak | Dec 16, 2024 - Jan 7, 2025 | USD $4,400 per night | 10 nights min |
6 Bedrooms | USD $1,880 per night - USD $4,400 per night +17.7% Tax
An additional tax of 17.7% will be applied.
Need help?
Contact us for personalized service and customer support.