Phuket Villa 4653

6 Bedrooms
5 Bathrooms
12 Sleeps
Nightly Rates:
USD $1350++ Low
USD $3800++ High
Rating

Availability

Booking/Inquiry

Phuket Villa 4653

This villa is located in: Naithon Beach, Phuket, Thailand

Click to see bigger map

Villa Amenities

  • Ocean Front
  • Ocean View
  • Pool
  • Air Conditioning
  • Maid Service
  • Personal Chef
  • WiFi

Villa Details

The villa is an ultra-exclusive hilldside villa estate on Phuket's tranquil northwest coast.

Features

  • Villa manager
  • Chef
  • Housekeeping
  • Service staff
  • Pool maintenance
  • 18 x 4m infinity-edged pool
  • Open-plan living and 12-seat dining room with ocean views and terrace access
  • Adjoining guest kitchen and breakfast bar
  • Two media rooms with TV/DVD facilities
  • Study
  • Spa room
  • Gym
  • Pool terrace with dining sala and sunbeds
  • Complimentary WiFi access
  • Mobile phone
  • Printer and scanner available for guest use
  • Safe deposit boxes
  • Lift
Read more

Rates

4 Bedrooms | USD $1,350 per night - USD $3,800 per night +17.7% Tax

High Apr 1, 2023 - Apr 16, 2023 USD $1,800 per night 5 nights min
Low Apr 17, 2023 - Jun 30, 2023 USD $1,350 per night 2 nights min
Prime Jul 1, 2023 - Aug 31, 2023 USD $1,500 per night 5 nights min
Low Sep 1, 2023 - Sep 29, 2023 USD $1,350 per night 2 nights min
Prime Sep 30, 2023 - Oct 8, 2023 USD $1,500 per night 5 nights min
Low Oct 9, 2023 - Oct 31, 2023 USD $1,350 per night 2 nights min
Prime Nov 1, 2023 - Dec 8, 2023 USD $1,500 per night 5 nights min
High Dec 9, 2023 - Dec 17, 2023 USD $1,800 per night 5 nights min
Peak Dec 18, 2023 - Jan 7, 2024 USD $3,800 per night 10 nights min
High Jan 8, 2024 - Feb 29, 2024 USD $1,800 per night 5 nights min
Prime Mar 1, 2024 - Mar 29, 2024 USD $1,500 per night 5 nights min
High Mar 30, 2024 - Apr 14, 2024 USD $1,800 per night 5 nights min
Low Apr 15, 2024 - Jun 30, 2024 USD $1,350 per night 2 nights min
Prime Jul 1, 2024 - Aug 31, 2024 USD $1,500 per night 5 nights min
Low Sep 1, 2024 - Oct 4, 2024 USD $1,350 per night 2 nights min
Prime Oct 5, 2024 - Oct 13, 2024 USD $1,500 per night 5 nights min
Low Oct 14, 2024 - Oct 31, 2024 USD $1,350 per night 2 nights min
Prime Nov 1, 2024 - Dec 8, 2024 USD $1,500 per night 5 nights min
High Dec 9, 2024 - Dec 15, 2024 USD $1,800 per night 5 nights min
Peak Dec 16, 2024 - Jan 7, 2025 USD $3,800 per night 10 nights min

5 Bedrooms | USD $1,600 per night - USD $3,800 per night +17.7% Tax

6 Bedrooms | USD $1,700 per night - USD $3,800 per night +17.7% Tax

An additional tax of 17.7% will be applied.

Booking/Inquiry

Phuket Villa 4653