Canggu Villa 3159

5 Bedrooms
5 Bathrooms
10 Sleeps
Nightly Rates:
USD $955++ Low
USD $1595++ High
Rating

Availability

Booking/Inquiry

Canggu Villa 3159

This villa is located in: Canggu, Bali

Click to see bigger map

Villa Amenities

  • Ocean Front
  • Ocean View
  • Pool
  • Air Conditioning
  • Maid Service
  • Personal Chef
  • WiFi
  • Tennis Court

Villa Details

Villa 3159 is a villa in canggu, built within a complex of 5 luxury estate at the beach in Pererenan, a small Balinese community. this large and comfortable villa has not only sea views but is surrounding by rice fields and offer a charming view over the mountain range of bali at the horizon. The villa offers five luxury bedrooms with sea view and ricefield view. 20 minutes drive from Seminyak, the centre of Bali’s hotspots, shopping, restaurants and nightlife. The villa offers complete privacy and serenity, is truly spacious, and has vast tropical gardens.

Staff
The villa has a professional team to ensure your stay is wonderful, including a dedicated villa supervisor, 24 hours butler, housekeepers, engineering, gardener and 24 hours security (shared). A cook is also available to you who can cook delicious breakfasts, snacks, lunches and dinners.

Features

  • Villa supervisor
  • 24 hours butler
  • Housekeepers
  • Engineering
  • Gardener
  • 24 hours security (shared within the estate)
  • Cook
  • Pool 15m x 10m
  • Jacuzzi
  • Separate children pool
  • Fitness room (shared within the estate)
  • Tennis court (shared within the estate)
  • Movie room
  • 3 king, 1 queen, 1 twin
  • Sound system
  • Safety box
  • Hairdryer
  • TV, DVD
  • Barbecue
Read more

Rates

4 Bedrooms | USD $955 per night - USD $1,555 per night +15.5% Tax

Low Sep 1, 2023 - Dec 14, 2023 USD $955 per night 2 nights min
High Dec 15, 2023 - Dec 21, 2023 USD $1,155 per night 4 nights min
Peak Dec 22, 2023 - Jan 7, 2024 USD $1,555 per night 5 nights min
Low Jan 8, 2024 - Feb 8, 2024 USD $955 per night 2 nights min
High Feb 9, 2024 - Feb 19, 2024 USD $1,155 per night 4 nights min
Low Feb 20, 2024 - Mar 21, 2024 USD $955 per night 2 nights min
Prime Mar 22, 2024 - Mar 29, 2024 USD $1,055 per night 2 nights min
High Mar 30, 2024 - Apr 6, 2024 USD $1,155 per night 4 nights min
Prime Apr 7, 2024 - Apr 13, 2024 USD $1,055 per night 2 nights min
Low Apr 14, 2024 - Jun 13, 2024 USD $955 per night 2 nights min
Low Jun 14, 2024 - Jun 15, 2024 USD $955 per night 2 nights min
Prime Jun 16, 2024 - Jun 30, 2024 USD $1,055 per night 2 nights min
High Jul 1, 2024 - Aug 31, 2024 USD $1,155 per night 4 nights min
Low Sep 1, 2024 - Dec 12, 2024 USD $955 per night 2 nights min
High Dec 13, 2024 - Dec 19, 2024 USD $1,155 per night 4 nights min
Peak Dec 20, 2024 - Jan 4, 2025 USD $1,555 per night 5 nights min
Low Jan 5, 2025 - Jan 23, 2025 USD $955 per night 2 nights min
High Jan 24, 2025 - Feb 1, 2025 USD $1,155 per night 4 nights min
Low Feb 2, 2025 - Apr 10, 2025 USD $955 per night 2 nights min
Prime Apr 11, 2025 - Apr 17, 2025 USD $1,055 per night 2 nights min
High Apr 18, 2025 - Apr 26, 2025 USD $1,155 per night 4 nights min
Prime Apr 27, 2025 - May 3, 2025 USD $1,055 per night 2 nights min
Low May 4, 2025 - Jun 12, 2025 USD $955 per night 2 nights min
Prime Jun 13, 2025 - Jun 30, 2025 USD $1,055 per night 2 nights min
High Jul 1, 2025 - Aug 31, 2025 USD $1,155 per night 4 nights min
Low Sep 1, 2025 - Dec 11, 2025 USD $955 per night 2 nights min
High Dec 12, 2025 - Dec 20, 2025 USD $1,155 per night 4 nights min
Peak Dec 21, 2025 - Dec 31, 2025 USD $1,555 per night 5 nights min

5 Bedrooms | USD $995 per night - USD $1,595 per night +15.5% Tax

An additional tax of 15.5% will be applied.

Booking/Inquiry

Canggu Villa 3159