Availability
This villa is located in: Kata, Phuket, Thailand
Click to see bigger mapVilla Amenities
- Pool
- Air Conditioning
- Maid Service
- WiFi
- Tennis Court
Villa Details
This delightful three bedroom villa offers exceptional tropical style living. The designer kitchen is fitted with all modern conveniences and the stylish open plan living and dining area opens out to the private pool and deck surrounded by lush tropical vegetation.
Three comfortable bedrooms sleep six guests with the master room ensuite featuring both an indoor and outdoor tropical bathroom. A lovely secluded haven for your next vacation getaway.
Villa Features
-
Ensuite Bathroom
-
Fully equipped Kitchen
-
Dining Room
-
Pool
-
Terrace
-
TV/DVD/VCR
-
On-site Parking
-
Maid service
Clubhouse features
-
Tennis court
-
Swimming pool with sun terrace
-
The fitness centre is air-conditioned
-
Full-service kitchen and dining
-
Cafe open daily features European and Thai menu and is also perfect for afternoon or evening cocktails
-
Reception lounge
-
In-villa dining is available.
-
Lounge and meeting room available
Location
Situated only minutes away from the white sandy beaches of Kata and Kata Noi. Close to the boutique and market shopping of Kata and fine dining including the award-winning Mom Tri’s Boathouse Restaurant.
Rates
3 Bedrooms | USD $450 per night - USD $950 per night +18.7% Tax
Prime | Mar 1, 2023 - Mar 29, 2023 | USD $550 per night | 5 nights min |
High | Apr 1, 2023 - Apr 16, 2023 | USD $700 per night | 5 nights min |
Low | Apr 17, 2023 - Jun 30, 2023 | USD $450 per night | 2 nights min |
Prime | Jul 1, 2023 - Aug 31, 2023 | USD $550 per night | 5 nights min |
Low | Sep 1, 2023 - Sep 29, 2023 | USD $450 per night | 2 nights min |
Prime | Sep 30, 2023 - Oct 8, 2023 | USD $550 per night | 5 nights min |
Low | Oct 9, 2023 - Oct 31, 2023 | USD $450 per night | 2 nights min |
Prime | Nov 1, 2023 - Dec 8, 2023 | USD $550 per night | 5 nights min |
High | Dec 9, 2023 - Dec 17, 2023 | USD $700 per night | 5 nights min |
Peak | Dec 18, 2023 - Jan 7, 2024 | USD $950 per night | 10 nights min |
High | Jan 8, 2024 - Feb 29, 2024 | USD $700 per night | 5 nights min |
Prime | Mar 1, 2024 - Mar 29, 2024 | USD $550 per night | 5 nights min |
High | Mar 30, 2024 - Apr 14, 2024 | USD $700 per night | 5 nights min |
Low | Apr 15, 2024 - Jun 30, 2024 | USD $450 per night | 2 nights min |
Prime | Jul 1, 2024 - Aug 31, 2024 | USD $550 per night | 5 nights min |
Low | Sep 1, 2024 - Oct 4, 2024 | USD $450 per night | 2 nights min |
Prime | Oct 5, 2024 - Oct 13, 2024 | USD $550 per night | 5 nights min |
Low | Oct 14, 2024 - Oct 31, 2024 | USD $450 per night | 2 nights min |
Prime | Nov 1, 2024 - Dec 8, 2024 | USD $550 per night | 5 nights min |
High | Dec 9, 2024 - Dec 15, 2024 | USD $700 per night | 5 nights min |
Peak | Dec 16, 2024 - Jan 7, 2025 | USD $950 per night | 10 nights min |
An additional tax of 18.7% will be applied.
Need help?
Contact us for personalized service and customer support.