Availability
This villa is located in: Cape Yamu, Phuket, Thailand
Click to see bigger mapVilla Amenities
- Ocean Front
- Ocean View
- Pool
- Air Conditioning
- Maid Service
- Personal Chef
- WiFi
Villa Details
Naam Sawan is situated in the luxurious Cape Yamu Estate and is perched on the side of a hill in a lush tropical setting with panoramic views of Phang Nga Bay in the Andaman Sea.
The villa boasts and expansive living and dining areas with high vaulted ceilings, indoor and outdoor living spaces and four lusciously furnished ensuite bedrooms.
Villa Features
- 4 Luxury ensuite bedrooms with king-size beds
- Sleeps 8, 2 extra beds available on requested for children/teenagers
- Breakfast bar for 4
- Home cinema
- Indoor dinging for 10
- Outdoor dinging for 10
- Infinity pool 30m x 5m with swim up pool and cocktail bar and shallow area for children
- Apple TV, Pulse Internet TV, International channels
- Wifi
- Surround sound system
- Sonos wfi enabled music in the living and pool areas
- Baby cot, high chair and pool toys provided for families
- In-villa spa treatments can be arranged on request
- Airport transfer and car rentals can be arranged on request
The Location
The villa is a situated in Cape Yamu, Phuket and is right on the beach overlooking Phang Nga Bay. The villa has easily access to the islands of Naka Yai and Rang Rai, both with powdery white sand beaches.
Rates
2 Bedrooms | USD $920 per night - USD $1,450 per night +17.7% Tax
Prime | Mar 1, 2023 - Mar 29, 2023 | USD $1,050 per night | 5 nights min |
High | Apr 1, 2023 - Apr 16, 2023 | USD $1,450 per night | 5 nights min |
Low | Apr 17, 2023 - Jun 30, 2023 | USD $920 per night | 2 nights min |
Prime | Jul 1, 2023 - Aug 31, 2023 | USD $1,050 per night | 5 nights min |
Low | Sep 1, 2023 - Sep 29, 2023 | USD $920 per night | 2 nights min |
Prime | Sep 30, 2023 - Oct 8, 2023 | USD $1,050 per night | 5 nights min |
Low | Oct 9, 2023 - Oct 31, 2023 | USD $920 per night | 2 nights min |
Prime | Nov 1, 2023 - Dec 8, 2023 | USD $1,050 per night | 5 nights min |
High | Dec 9, 2023 - Dec 17, 2023 | USD $1,450 per night | 5 nights min |
Peak | Dec 18, 2023 - Jan 7, 2024 | N/A | 10 nights min |
High | Jan 8, 2024 - Feb 29, 2024 | USD $1,450 per night | 5 nights min |
Prime | Mar 1, 2024 - Mar 29, 2024 | USD $1,050 per night | 5 nights min |
High | Mar 30, 2024 - Apr 14, 2024 | USD $1,450 per night | 5 nights min |
Low | Apr 15, 2024 - Jun 30, 2024 | USD $920 per night | 2 nights min |
Prime | Jul 1, 2024 - Aug 31, 2024 | USD $1,050 per night | 5 nights min |
Low | Sep 1, 2024 - Oct 4, 2024 | USD $920 per night | 2 nights min |
Prime | Oct 5, 2024 - Oct 13, 2024 | USD $1,050 per night | 5 nights min |
Low | Oct 14, 2024 - Oct 31, 2024 | USD $920 per night | 2 nights min |
Prime | Nov 1, 2024 - Dec 8, 2024 | USD $1,050 per night | 5 nights min |
High | Dec 9, 2024 - Dec 15, 2024 | USD $1,450 per night | 5 nights min |
Peak | Dec 16, 2024 - Jan 7, 2025 | N/A | 10 nights min |
3 Bedrooms | USD $1,050 per night - USD $1,450 per night +17.7% Tax
4 Bedrooms | USD $1,250 per night - USD $3,200 per night +17.7% Tax
An additional tax of 17.7% will be applied.
Need help?
Contact us for personalized service and customer support.