Destinations:
My Villas
Click on the Add To My Villas link on any of the villas to add them to this list of your favorite villas.
Seminyak Villa 3366
Seminyak, Bali
| Rating | Beds | Baths | Sleeps | Weekly Low | Weekly High | Weekly Peak |
![]() |
2 | 2 | 4 | USD $3,255 | USD $3,745 | USD $4,025 |
Villa 3366 in Seminyak, Bali
Glide across white stepping stones over the koi pond and enter Villa 3366, The Resort's newest, ultra-luxurious, smart, sharp and unashamedly sexy two-bedroom villa.
A beautiful ‘joglo' (Javanese wooden pavilion), enhanced with eclectic comfy sofas and custom furniture, forms the villa's open-sided sitting room and looks out over the large pool to the balé.
The generously sized master bedroom features a flat-screen TV, dreamy mosquito netting encircling the bed and an indoor-outdoor garden bathroom. The guest bedroom, also ensuite, is located next to the kitchen and, although smaller than the master, is no less sumptuous. This villa was designed for entertaining and guests here will certainly be wooed.
Villa facilities
- 2 bedrooms Luxurious king-size beds with feather pillows and high thread count sheets
- Ensuite outdoor tropical style bathrooms with separate shower & bath-tub
- Air-conditioning (self controlled)
- Ceiling fans
- Private swimming pool
- Private "enchanted garden"
- Dining room
- Well stocked maxi bar*
- Balé (garden gazebo)
- All Bedrooms feature A/C & TV Satellite television
- iPod
- Stereo
- Latest DVD movies
- WiFi / broadband - internet access
- IDD telephone
- Safety deposit box
- Hair dryer Iron and ironing board
- Umbrellas
- Bicycles complimentary for guests.
- Easy access and parking
Kitchen facilities
- Fully equipped with oven, cooking utensils etc.
- Blender, toaster, coffee maker Refrigerator
- Water dispenser
- Purified tap water
Fully serviced including
- 24-hour security
- Breakfast cooked in your own villa to your specifications
- In-house professional laundry service
- Babysitting service*
- Tour Guides*
* additional charge
** All rates will be added by 21% government tax and service charge
Send this villa to a friend
Do you want to tell a friend about Seminyak Villa 3366?
Just fill in the information below and hit the send button.
Check Seminyak Villa 3366 Availability
Unavailable calendar dates have been marked. Click on the Inquiries tab to make an inquiry for your desired dates.
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


Villa Fact Sheet


Villa Fact Sheet